A10S120M – 120 Cell Half cut Panels
High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
MODEL | A10S120M445 | A10S120M450 | A10S120M455 |
Maximum Power (Pmax) | 445 | 450 | 455 |
Module Efficiency (%) | 20,44 | 20,67 | 20,90 |
Maximum Power Point Current (Immp (A)) | 12,85 | 12,92 | 12,96 |
Short Circuit Current (Isc(A)) | 13,56 | 13,58 | 13,59 |
Maximum Power Point Voltage (Vmpp(V)) | 34,93 | 35,05 | 35,11 |
Open Circuit Voltage (Voc(V)) | 40,93 | 41,05 | 41,10 |
MECHANICAL DATA
Subject | Description |
Size | 1923 + 2 mm(L) x 1132 + 2 mm (W) 42 + 0.5 mm (D) |
Weight | 25 Kg |
Solar Cell | 120 Monocrystalline PERC Silicon Cell (182 mm x 91 mm) |
Front Glass | Tempered / Anti-Reflective Tempered Glass |
Encapsulant | Ethylene Vinyl Acetate (EVA) |
Back Layer | Composite Film, White Color |
Junction Box | Renhe / Ekinler |
Cable Length | 1.3 Mt |
Frame | Aluminum Frame (Anodized Coated) |
OPERATING CONDITIONS
Subject | Description |
Mechanical Load | 5400Pa Kar ve 2400Pa Rüzgar Test Yükü(Güvenlik F. 1.5 TSE Sertifikalı) |
Maximum System Voltage | DC 1500 V |
Series Fuse Current | 20 A |
Operating Temperature | -40 to 85 °C |
TEMPERATURE FEATURES
Subject | Description |
Nominal Cell Operating Temperature | 41,2 °C + 2 °C |
Temperature Coefficient Pmpp | 0,311 % / °C |
Temperature Coefficient Isc | +0,040 % / °C |
Temperature Coefficient Voc | -0,237 % / °C |
WARRANTY
Subject | Description |
Product Warranty | 10 Years |
Product Warranty | Over 90% for 10 Years, Over 80% for 25 Years |
JIT Production | Last 1 Year Produced Panel Sales Warranty |
JIT Production | Positive (+) 5 Watt |
Panel | QR Code on Panel |
All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.