A10S144MBF – 144 Cell Bifacial Panels
High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
MODEL | A10S144M535 | A10S144M540 | A10S144M545 | A10S144M550 |
Maximum Power (Pmax) | 535 | 540 | 545 | 550 |
Module Efficiency (%) | 20,59 | 20,79 | 20,98 | 21,17 |
Maximum Power Point Current (Immp (A)) | 12,85 | 12,92 | 12,96 | 12,97 |
Short Circuit Current (Isc(A)) | 13,56 | 13,58 | 13,70 | 13,71 |
Maximum Power Point Voltage (Vmpp(V)) | 41,91 | 42,06 | 42,13 | 42,55 |
Open Circuit Voltage (Voc(V)) | 49,11 | 49,25 | 49,33 | 49,82 |
BIFACIAL OUTPUT GAIN POWER
Birim yüzeye düşen ışınım (W/m2) | Pmax | Eff | Pmax | Eff | Pmax | Eff | Pmax | Eff |
0 | 535 | 20,59 | 540 | 20,79 | 545 | 20,98 | 550 | 21,17 |
100 | 575 | 22,14 | 580 | 22,33 | 585 | 22,52 | 590 | 22,71 |
200 | 615 | 23,68 | 620 | 23,88 | 625 | 24,07 | 630 | 24,25 |
300 | 655 | 25,23 | 660 | 25,42 | 665 | 25,62 | 670 | 25,79 |
400 | 695 | 26,78 | 700 | 26,97 | 705 | 27,16 | 710 | 27,33 |
500 | 735 | 28,32 | 740 | 28,51 | 745 | 28,71 | 750 | 28,87 |
BiFi Factor | 0,40 |
MECHANICAL DATA
Subject | Description |
Dimensions | 2295 + 2 mm(L) x 1132 + 2 mm (W) 42 + 0,5 mm (D) |
Weight | 29 Kg |
Solar Cell | 144 Monocrystalline PERC Silicon Cell (182 mm x 91 mm) |
Front Glass | Tempered / Anti-Reflective Tempered Glass |
Encapsulant | Ethylene Vinyl Acetate (EVA) |
Back Layer | Transparan FIlm |
Junction Box | Renhe / Ekinler |
Cable Length | 1.3 Mt |
Frame | Aluminum Frame (Anodized Coated) |
OPERATING CONDITIONS
Subject | Description |
Mechanical Load | Snow and 2400Pa Wind Test Load (Safety Factor 1.5 TSE Certified) |
Maximum System Voltage | DC 1500 V |
Series Fuse Current | 20 A |
Operating Temperature | -40 to 85 °C |
TEMPERATURE FEATURES
Subject | Description |
Nominal Cell Operating Temperature | 41,2 °C + 2 °C |
Temperature Coefficient Pmpp | 0,311 % / °C |
Temperature Coefficient Isc | +0,040 % / °C |
Temperature Coefficient Voc | -0,237 % / °C |
WARRANTY
Subject | Description |
Product Warranty | 10 Years |
Linear Performance Warranty | Over 90% for 10 Years, Over 80% for 25 Years |
JIT Production | Last 1 Year Produced Panel Sales Warranty |
Power Tolerance | Positive (+) 5 Watt |
Panel | QR Code on Panel |
All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.