A10S144M – 144 Cell Half cut Panels

High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
| MODEL | A10S144M545 | A10S144M550 | A10S144M555 |
| Maximum Power (Pmax) | 545 | 550 | 555 |
| Module Efficiency (%) | 20,98 | 21,17 | 21,40 |
| Maximum Power Point Current (Immp (A)) | 12,96 | 12,97 | 13,04 |
| Short Circuit Current (Isc(A)) | 13,70 | 13,71 | 13,61 |
| Maximum Power Point Voltage (Vmpp(V)) | 42,13 | 42,55 | 42,70 |
| Open Circuit Voltage (Voc(V)) | 49,33 | 49,82 | 49,97 |

MECHANICAL DATA
Subject | Description |
| Size | 2295 + 2 mm(L) x 1132 + 2 mm (W) 42 + 0,5 mm (D) |
| Weight | 29 Kg |
| Solar Cell | 144 Monocrystalline PERC Silicon Cell (182 mm x 91 mm) |
| Front Glass | Tempered / Anti-Reflective Tempered Glass |
| Encapsulant | Ethylene Vinyl Acetate (EVA) |
| Back Layer | Composite Film, White Color |
| Junction Box | Renhe / Ekinler |
| Cable Length | 1.3 Mt |
| Frame | Aluminum Frame (Anodized Coated) |

OPERATING CONDITIONSI
Subject | Description |
| Mechanical Load | 5400Pa Snow and 2400Pa Wind Test Load (Safety Factor 1.5 TSE Certified) |
| Maximum System Voltage | DC 1500 V |
| Series Fuse Current | 20 A |
| Çalışma Operating Temperature | -40 to 85 °C |

TEMPERATURE FEATURES
Subject | Subject |
| Nominal Cell Operating Temperature | 41,2 °C + 2 °C |
| Temperature Coefficient Pmpp | 0,311 % / °C |
| Temperature Coefficient Isc | +0,040 % / °C |
| Temperature Coefficient Voc | -0,237 % / °C |

WARRANTY
Subject | Description |
| Product Warranty | 10 Years |
| Linear Performance Warranty | Over 90% for 10 Years, Over 80% for 25 Years |
| JIT Production | Last 1 Year Produced Panel Sales Warranty |
| Power Tolerance | Positive (+) 5 Watt |
| Panel | QR Code on Panel |

All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.

