A16R132T – 132 Cell Topcon Panels

High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
| MODEL | A16R132T610W | A16R132T615W | A16R132T620W | A16R132T625W | A16R132T630W |
| Maximum Power (Pmax) | 610 | 615 | 620 | 625 | 630 |
| Module Efficiency (%) | 22,58 | 22,77 | 22,95 | 23,14 | 23,32 |
| Maximum Power Point Current (Immp (A)) | 15,11 | 15,16 | 15,18 | 15,22 | 15,33 |
| Short Circuit Current (Isc(A)) | 15,82 | 15,82 | 15,84 | 15,87 | 15,88 |
| Maximum Power Point Voltage (Vmpp(V)) | 40,38 | 40,57 | 40,85 | 41,07 | 41,10 |
| Open Circuit Voltage (Voc(V)) | 47,62 | 47,70 | 47,80 | 47,90 | 48,06 |
| Bifaciality | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% |

MECHANICAL DATA
Subject | Description |
| Dimensions | 2382 ± 2 mm (L) x 1132 ± 2 mm (W) 30 ± 0,5 mm (D) |
| Weight | 29 Kg |
| Solar Cell | 132 Topcon Cell |
| Front Glass | 2mm Semi Tempered / Anti-Reflective Glass |
| Back Glass | 2mm Semi Tempered Cam |
| Junction Box | IP68 3 Bypass Diode |
| Cable Length | 1.3 Mt |
| Frame | Aluminum Frame (Eloxal Coating) |

OPERATING CONDITIONS
Subject | Description |
| Mechanical Load | 5400Pa Snow and 2400Pa Wind Test Load (Safety Factor 1.5 TÜV Rheinland Certified) |
| Maximum System Voltage | DC 1500 V |
| Series Fuse Current | 30 A |
| Operating Temperature | -40 to 85 °C |

TEMPERATURE FEATURES
Subject | Description |
| Nominal Cell Operating Temperature | 41 °C ± 2 °C |
| Temperature Coefficient Pmpp | -0,30 % / °C |
| Temperature Coefficient Isc | +0,045 % / °C |
| Temperature Coefficient Voc | -0,25 % / °C |

WARRANTY
Subject | Description |
| Product Warranty | 12 Years |
| Linear Performance Warranty | 12 Years, over %94,6 – 25 Year, over %89.4 |
| JIT Production | Last 1 Year Produced Panel Sales Warranty |
| Power Tolerance | Positive (+) 5 Watt |
| Panel | QR Code |
All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.

