A16S144T – 144 Cell Topcon Panels

High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
MODEL | A16S144T580 | A16S144T585 | A16S144T590 | A16S144T595 | A16S144T600 |
Maximum Power (Pmax) | 580 | 585 | 590 | 595 | 600 |
Module Efficiency (%) | 22,33 | 22,52 | 22,71 | 22,90 | 23,09 |
Maximum Power Point Current (Immp (A)) | 12,91 | 12,96 | 12,98 | 13.00 | 13,03 |
Short Circuit Current (Isc(A)) | 13,58 | 14,10 | 14,11 | 14,11 | 14,12 |
Maximum Power Point Voltage (Vmpp(V)) | 44,93 | 45,27 | 45,53 | 45,80 | 46,08 |
Open Circuit Voltage (Voc(V)) | 51,14 | 51,24 | 51,29 | 51,39 | 51,54 |
Bifaciality | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% | 0,80 ±10% |

ELECTRICAL DATA
STC/NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
Maximum Power (Pmax) | 585 | 448 | 590 | 451 | 595 | 455 | 600 | 459 |
Maximum Power Point Current (Immp (A)) | 12,96 | 10,51 | 12,98 | 10,53 | 13,00 | 10,55 | 13,03 | 10,57 |
Short Circuit Current (Isc(A)) | 14,10 | 11,29 | 14,11 | 11,29 | 14,11 | 11,29 | 14,12 | 11,30 |
Maximum Power Point Voltage (Vmpp(V)) | 45,27 | 42,41 | 45,53 | 42,65 | 45,80 | 42,91 | 46,08 | 43,17 |
Open Circuit Voltage (Voc(V)) | 51,24 | 48,00 | 51,29 | 48,05 | 51,39 | 48,14 | 51,54 | 48,28 |

MECHANICAL DATA
Subject | Description |
Dimensions | 2295 ± 2 mm (L) x 1132 ± 2 mm (W) 30 ± 0,5 mm (D) |
Weight | 29 Kg |
Solar Cell | 144 Topcon Cell |
Front Glass | 2mm Semi Tempered / Anti-Reflective Glass |
Back Glass | 2mm Semi Tempered Cam |
Junction Box | IP68 3 Bypass Diode |
Cable Length | 1.3 Mt |
Frame | Aluminum Frame (Anodized Coated) |

OPERATING CONDITIONS
Subject | Description |
Mechanical Load | 5400Pa Snow and 2400Pa Wind Test Load (Safety Factor 1.5 TÜV Rheinland Certified) |
Maximum System Voltage | DC 1500 V |
Series Fuse Current | 30 A |
Operating Temperature | -40 to 85 °C |
TEMPERATURE FEATURES
Subject | Description |
Nominal Cell Operating Temperature | 41 °C ± 2 °C |
Temperature Coefficient Pmpp | -0,30 % / °C |
Temperature Coefficient Isc | +0,045 % / °C |
Temperature Coefficient Voc | -0,25 % / °C |
WARRANTY
Subject | Description |
Product Warranty | 12 Years |
Linear Performance Warranty | Over 94.6% for 12 Years, Over 89.4% for 25 Years |
JIT Production | Last 1 Year Produced Panel Sales Warranty |
Power Tolerance | Positive (+) 5 Watt |
Panel | QR Code |
All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.