A9S144M – 144 Cell Half cut Panels
High-Efficiency Panels
Producing clean energy is easier than ever thanks to our durable and long-lasting solar panels that perform excellently even in low light conditions.
ELECTRICAL DATA
MODEL | A9S144M455 | A9S144M460 |
Maximum Power (Pmax) | 455 | 460 |
Module Efficiency (%) | 20,51 | 20,73 |
Maximum Power Point Current (Immp(A)) | 10,66 | 10,76 |
Short Circuit Current (Isc(A)) | 11,25 | 11,26 |
Maximum Power Point Voltage (Vmpp(V)) | 42,79 | 42,82 |
Open Circuit Voltage (Voc(V)) | 49,72 | 49,80 |
MECHANICAL DATA
Subject | Description |
Dimensions | 2109 + 2 mm(L) x 1052 + 2 mm (W) 42 + 0.5 mm (D) |
Weight | 25 Kg |
Solar Cell | 144 Monocrystalline PERC Silicon Cell (166 mm x 83 mm) |
Front Glass | Tempered / Anti-Reflective Tempered Glass |
Encapsulant | Etilen Vinil Asetat (EVA) |
Back Layer | Composite Film, White Color |
Junction Box | Renhe / Ekinler |
Frame | Aluminum Frame (Anodized Coated) |
OPERATING CONDITIONS
Subject | Description |
Mechanical Load | 5400Pa Snow and 2400Pa Wind Test Load (Safety Factor 1.5 TSE Certified) |
Maximum System Voltage | DC 1500 V |
Series Fuse Current | 20 A |
Operating Temperature | -40 to 85 °C |
TEMPERATURE FEATURES
Subject | Description |
Nominal Cell Operating Temperature | 41,2 °C + 2 °C |
Temperature Coefficient Pmpp | 0,311 % / °C |
Temperature Coefficient Isc | +0,040 % / °C |
Temperature Coefficient Voc | -0,237 % / °C |
WARRANTY
Subject | Description |
Product Warranty | 10 Years |
Linear Performance Warranty | Over 90% for 10 Years, Over 80% for 25 Years |
JIT Production | Last 1 Year Produced Panel Sales Warranty |
Power Tolerance | Positive (+) 5 Watt |
Panel | QR Code on Panel |
All Tests Required by Standards Have Been Successfully Passed
Our panels with a 25-year performance guarantee comply with IEC 61215, IEC 61730-1 and IEC 61730-2 standards. Our certificates, which document our commitment to quality in both product and production processes.